| Management number | 210289779 | Release Date | 2026/04/02 | List Price | $12.15 | Model Number | 210289779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 095636194032 095636194049 095636194018 |
|---|---|
| Size | 30 inches |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Occasion | Skiing |
| Leg Style | Straight |
| Brand Name | SkiGear |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Inseam Length | 30 Inches |
| Material Type | Nylon |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button, Zipper |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form