| Management number | 209072447 | Release Date | 2026/03/29 | List Price | $67.60 | Model Number | 209072447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B08JM667TC
| UPC | 192876745229 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | C423NA-BCLN5 |
| Model Year | 2021 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 2.7 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Apollo Lake |
| CPU L2 Cache | 1 MB |
| Chipset Type | Intel Pentium N3000 Series |
| Display Type | LED |
| Manufacturer | Asus |
| Memory Speed | 2400 MHz |
| Model Number | C423NA-BCLN5 |
| Power Device | rechargeable lithium-ion battery |
| Refresh Rate | 60 |
| BuiltIn Media | charger |
| Audio features | [Audio features supported] |
| Control Method | Voice |
| HardDrive Size | 32 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Celeron N3350 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LED |
| Hardware Interface | Headphone |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Ethernet |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard QWERTY |
| RAM Memory Installed | 4 GB |
| Warranty Description | Manufacture warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366x768 Pixels |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 39 Watt Hours |
| Item Dimensions L x W x Thickness | 9.1"L x 9.1"W x 9.1"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form