| Management number | 209131956 | Release Date | 2026/03/29 | List Price | $35.60 | Model Number | 209131956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ATH-M20x professional monitor headphones have long provided a great introduction to our critically acclaimed M-Series. Now you can take that classic M20x studio sound with you wherever you go! Featuring powerful 40 mm drivers, the ATH-M20xBT wireless over-ear headphones deliver the same sonic signature as the wired model, with full-range, high-fidelity audio and enhanced bass. But they also give you the convenience of a Bluetooth wireless connection and have multipoint pairing capability that lets you connect wirelessly to two devices at once. Plus, there’s a low latency mode that improves the synchronicity between audio and video for smooth streaming and gaming. The M20xBT headphones provide up to 60 hours of continuous use on a full charge and up to 3 hours of use on a 10-minute rapid charge (via USB-C connection). The headphones are easy to operate with a microphone and buttons built into the left earcup for convenient handling of calls, music playback, and volume control. We’ve also included a 1.2 m (3.9") cable so you can use M20xBT like a standard pair of wired headphones, when desired.
| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 36 Ohms |
| Brand Name | Audio-Technica |
| Model Name | ATHM20xBT |
| Style Name | Bluetooth Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 1.42 Pounds |
| Sensitivity | 100 dB |
| Control Type | Volume Control |
| Manufacturer | Audio-Technica |
| Model Number | ATHM20xBT |
| BuiltIn Media | USB charging cable (30 cm (12”), USB Type-A / USB Type-C), Cable (1.2 m (3.9’) /3.5 mm (1/8”) gold-plated stereo mini-plug (3 pole/L-shaped)) |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | ATH-M20xBT Wireless Over-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 5 to 32,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices (e.g., smartphones, tablets, computers) |
| Enclosure Material | Aluminum |
| Additional Features | Fast Charging |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hour |
| Warranty Description | One Year Limited End User Warranty |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RF |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Movies and Gaming, Studio |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não Aplicavel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form