| Management number | 219780564 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 219780564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810156904790 |
|---|---|
| size | 6 in. × 9 in. × 2.75 in. |
| Brand | BAGGU |
| Color | Embroidered Ballet Icons |
| Pattern | embroidered |
| Seasons | All |
| Fit Type | regular |
| Item Shape | hobo |
| Model Name | Mini Nylon Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Hobo |
| Unit Count | 1 Count |
| Weave Type | Ripstop |
| Fabric Type | 100% Nylon |
| Handle Type | shoulder strap |
| Closure Type | Zipper |
| Manufacturer | Baggu |
| Strap Length | 21.5 Inches |
| Occasion Type | Casual Outing |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Collection Name | Handbags |
| Material Fabric | Recycled Heavyweight Nylon, Recycled Ripstop Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Material Features | Recycled |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Recycled ripstop nylon |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Interior Zip Pocket |
| Garment Size Country | United States |
| Material Composition | nylon 80%, metal 15%, plastic 5% |
| Age Range Description | Adult |
| Fit to Size Sentiment | compact |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Machine washable |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 6 Inches |
| Compatible Device Size Maximum | 6 Inches |
| Global Trade Identification Number | 00810156904790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form