| Management number | 208842787 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208842787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There is absolutely no reason why you can't rock these Patch Slip-Ons in the garden, rinse them off and continue said rocking at the wine bar.
| UPC | 603246227387 |
|---|---|
| Brand | BOGS |
| Color | Navy Multi |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe, Plain Toe |
| Model Name | Patch Slip on Tapestry Floral |
| Sport Type | Fishing, Golf |
| Strap Type | slip_on |
| Style Name | Patch Slip on Tapestry Floral |
| Item Weight | 2.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | BOGS |
| Style Number | 73298-492 |
| Occasion Type | Adventure |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber, Ethylene Vinyl Acetate |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Flexible, Waterproof |
| Insole Cushioning | EVA Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 73298-492 |
| Specific Uses For Product | Garden, Rain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form