| Management number | 208871923 | Release Date | 2026/03/29 | List Price | $27.99 | Model Number | 208871923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for the trail yet lightweight for everyday wear, these shoes stand up to light rain and puddles with a water-resistant upper that dries fast and lets air flow freely. They're durable and supportive, with an improved fit that better supports the natural shape of a woman’s foot. An engineered underfoot system delivers superior comfort, stability, and rebound. The traction rubber sole keeps you sure-footed on the move. Columbia offers this hiking shoe in multiple colors and sizes.
| UPC | 195980532648 |
|---|---|
| Brand | Columbia |
| Color | Dark Stone/Whisper |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bethany |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Bethany |
| Item Weight | 1.81 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 206253 |
| Occasion Type | everyday |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 2062531/2062532-278 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form