| Management number | 219129543 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219129543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Purple |
|---|---|
| Style | Athletic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon cotton spandex |
| Occasion | Marathon, running |
| Brand Name | UGUPGRADE |
| Model Name | Ug-pb23-202 |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 3.0 Count |
| Fabric Type | Nylon 71.2% cotton 23.4% spandex 5.4% |
| Closure Type | Pull On |
| Item Type Name | socks |
| Shoe Height Map | Low-Cut |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form