| Management number | 209026663 | Release Date | 2026/03/29 | List Price | $14.75 | Model Number | 209026663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Globe(G) |
|---|---|
| Theme | Decoration |
| Voltage | 120 Volts |
| Wattage | 7 KW |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | CRLight |
| Brightness | 800 Lumen |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Model Name | led bulb |
| Unit Count | 6 Count |
| Light Color | Soft White |
| Model Number | led bulb |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 3200 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 8 Watts |
| Specification Met | CE, ETL, FCC, RoHS |
| Additional Features | Frosted |
| Included Components | led bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.5"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan, Decoration, Lamp, Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 80 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form