| Management number | 219806088 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219806088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These super versatile multipurpose sandals can take you from the lakeside to date night and all kinds of places in between. Flexible, comfortable straps hug your feet while still allowing you to slip them on and off with ease. Flex grooves on the outsoles increase flexibility and enhance traction. If you’ll be near the water, you’ll want to have these sandals with you!
| UPC | 887350888577 191448958456 196265392322 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Occasion | date_night |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Item Shape | sport |
| Model Name | Swiftwater Sandal W |
| Strap Type | Slingback |
| Style Name | Swiftwater Sandal |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 203998-066 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Comfort-seeking, Stylish/Fashionista |
| Special Features | Flexible, Lightweight |
| liningdescription | Synthetic |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | fits true to size, positive sentiment |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 203998 |
| Recommended Uses For Product | Wear Everywhere 124 Wear Outdoors 102 Wear for Fun! 95 Wear in the Water 72 Wear to Work 42 [+ more ] |
| Global Trade Identification Number | 00887350888577 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form