| Management number | 209036225 | Release Date | 2026/03/29 | List Price | $25.83 | Model Number | 209036225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 15 inches x 12.4 inches x 12.4 inches |
|---|---|
| Color | Grey |
| Shape | L-shape |
| Theme | Ergonomic Design |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Solid Back |
| Brand Name | curble |
| Item Depth | 12.4 inches |
| Model Name | Curble Chair_Wider_Grey |
| Seat Depth | 12.4 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 2 Pounds |
| Manufacturer | ablue Co., Ltd. |
| Model Number | CCWG |
| Cushion Style | Basic Foam Cushion |
| Fill Material | Foam |
| Material Type | Polyamide 6 resin |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 12.4 x 15 x 12.4 inches |
| Required Assembly | No |
| Additional Features | Portable |
| Frame Material Type | Polyamide 6 resin |
| Included Components | Curble Chair Only |
| Chair Backrest Width | 15 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teenager |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 12.4"D x 14.96"W x 12.44"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Office Work, Studying, Driving, Teaching, Gaming, Art, Office Use |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form