| Management number | 208832810 | Release Date | 2026/03/29 | List Price | $33.59 | Model Number | 208832810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dansko Peony sneaker will keep you comfortable and stylish. Recycled mesh upper treated with 3M Scotchgard protector. Energy-return EVA footbed with Dansko Natural Arch Plus technology. Dri-Lex recycled textile socklining. Lace-up closure. EVA midsole. Round toe silhouette. Rubber outsole.
| UPC | 673088422400 |
|---|---|
| Brand | Dansko |
| Color | Black |
| Theme | Botanical |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Platform Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Peony |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Peony |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dansko |
| Style Number | Peony |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 1.8 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, all day comfort, long lasting, sustainable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | Recycled textile with anti-microbial for moisture management and odor control |
| Occasion Lifestyle | performance |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4207106194 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00673088422400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form