| Management number | 209411802 | Release Date | 2026/03/29 | List Price | $16.44 | Model Number | 209411802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dunkin’ Caramel Iced Coffee is the perfect pick-me-up to keep in the fridge. This 13.7 fl oz bottle contains the rich, smooth taste of Dunkin’ coffee and a sweet and delicious caramel flavor to keep you running on Dunkin’ all week. It’s already customized and ready to drink, so simply pour over ice and enjoy!
| UPC | 049000553628 |
|---|---|
| Size | 1.14 Fl Oz (Pack of 12) |
| Flavor | Caramel |
| Variety | Iced Coffee |
| Item Form | Liquid |
| Brand Name | Dunkin' |
| Unit Count | 13.7 Fluid Ounces |
| Coffee Type | Prepared Coffee Drink |
| Manufacturer | The Coca-Cola Company |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Item Dimensions | 11.13 x 7.56 x 8.25 inches |
| Number of Items | 12 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 5.74 Kilograms |
| Special Ingredients | Caramel |
| Sweetness Description | Sweet |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 184 Milligrams |
| Global Trade Identification Number | 00049000553628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form