| Management number | 210534152 | Release Date | 2026/04/02 | List Price | $23.98 | Model Number | 210534152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810712010262 810712011252 |
|---|---|
| Brand | Eagle Eyes |
| Color | Black |
| Fit Type | fit-over |
| Material | microfiber |
| Lens Type | Polarized |
| Arm Length | 124 Millimeters |
| Item Shape | Oversized |
| Lens Color | Gold Brown |
| Style Name | Fit-over |
| Unit Count | 1 Count |
| Fabric Type | Techlon™ Polycarbonate |
| Bridge Width | 13 Millimeters |
| Manufacturer | Eagle Eyes Sunglasses (Eagle Eyes Optics) |
| Style Number | SGEEOFITONSBLACK |
| Item Type Name | Sunglasses |
| Sunglasses Form | fit_over |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Composite |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | SGEEOFITONSBLACK |
| Product Care Instructions | Clean with a microfiber cloth |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00810712011252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form