| Management number | 209927666 | Release Date | 2026/04/02 | List Price | $19.80 | Model Number | 209927666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safety Glasses, Gender Unisex, Lens Color Gray, Lens Coating Scratch-Resistant, Frame Design Wraparound, Frame Color Black, Frame Material Plastic, Size Universal, Lens Material Polycarbonate, Temple Color Black, Temple Style Flexible, UV Protection 100 Percent UVA/UVB, Includes Fully-Assembled Eyeshield, Microfiber Pouch, Standards U.S. MIL SPEC MIL-PRF-31013 (Clause 3.5.1.1), ANSI Z87.1-2010, U.S. OSHA, CE EN166 FTKN
| UPC | 811533014781 |
|---|---|
| Size | One Size |
| Color | Black |
| Style | Sunglasses |
| Fit Type | Universal |
| Material | Nylon |
| Brand Name | ESS |
| Frame Type | Rimless |
| Item Shape | Oval |
| Lens Color | Smoke Gray |
| Model Name | 740-0614 |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Fabric Type | plastic |
| Item Weight | 3.52 ounces |
| Part Number | 740-0614 |
| Lens Coating | UV Protection Coating |
| Manufacturer | Ess |
| Style Number | 740-0614 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Protective Glasses |
| Item Dimensions | 6 x 4 x 3 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant |
| Included Components | Unit^Instruction Guide |
| Warranty Description | 5 Years |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Store in the provided microfiber pouch when not in use. Clean gently with a soft, dry cloth. Avoid contact with harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00811533014781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form