| Management number | 211649363 | Release Date | 2026/04/04 | List Price | $125.36 | Model Number | 211649363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644747283 |
|---|---|
| Color | White |
| Shape | Cylindrical |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Lamp Type | lamp_type |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room, Office |
| Brand Name | STERN & SPLENDID |
| Efficiency | Moderate |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Item Weight | 11 Ounces |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brass |
| Manufacturer | STERN & SPLENDID |
| Model Number | SS-CWL-WMR-G-CG-1 |
| Power Source | Corded Electric |
| Shade Height | 14 Inches |
| Base Material | White Marble |
| Is Waterproof | false |
| Material Type | Marble |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Controller Type | Manual |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Halogen |
| Additional Features | Corded |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 6.5"D x 6.5"W x 14"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form