| Management number | 219010359 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219010359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810015693513 |
|---|---|
| Size | 2 Pack |
| Color | 12 Inch | 4000K |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Set Name | Lunabode LED Double Ring Flush Mount Ceiling Light Set (2 Pack) |
| Room Type | Rooms |
| Brand Name | Lunabode LED |
| Brightness | 1400 Lumen |
| Efficiency | 70 lumens/watt |
| Model Name | DoubleRing |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 1.9 Pounds |
| Light Color | Natural White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lunabode LED Dependable Direct |
| Model Number | GSD-GS-DRCL12-184002SSI |
| Power Source | Corded Electric |
| Material Type | Nickel |
| Mounting Type | Flush Mount |
| Warranty Type | Fixed Warranty |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Ring |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1400 Lumens |
| Number of Light Sources | 2 |
| Manufacturer Part Number | GS-DRCL12-184002SS |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 12"L x 12"W x 3.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form