| Management number | 211691234 | Release Date | 2026/04/04 | List Price | $64.00 | Model Number | 211691234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Large |
|---|---|
| Color | Blue |
| Shape | TK2412 |
| Theme | Gaming Chair |
| Pattern | Geometric |
| Arm Style | linkage arms |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | TUKAKA |
| Item Depth | 26.4 inches |
| Model Name | Tk2412 |
| Seat Depth | 18.5 inches |
| Style Name | Gaming |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Manufacturer | TUKAKA |
| Model Number | Tk2412 |
| Cushion Style | Thick Spring Cushion |
| Fill Material | Cotton |
| Material Type | Faux Leather/Metal/Sponge/Pocket Springs |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 26.5 x 26.5 x 50 inches |
| Required Assembly | Yes |
| Subject Character | Gaming Chair Gamer Chair video game chair |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | gaming chair |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen, Adult |
| Surface Recommendation | All Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 26.5"D x 26.5"W x 50"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming,office,reading,study,relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form