| Management number | 217865658 | Release Date | 2026/05/03 | List Price | $9.18 | Model Number | 217865658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Black |
| Brand Name | GripGrab |
| Style Name | GripGrab BugShield Cycling Insect Shield Helmet Cover |
| Unit Count | 1.0 Count |
| Item Weight | 15 Grams |
| Closure Type | Drawstring |
| Manufacturer | GripGrab |
| Model Number | 5042 |
| Material Type | 88% Polyamide 12% Elastane |
| Included Components | 1 x GripGrab BugShield Helmet Cover |
| Warranty Description | Implied Warranty |
| Global Trade Identification Number | 05708486015796 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form