| Management number | 218930360 | Release Date | 2026/05/03 | List Price | $5.98 | Model Number | 218930360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810070600242 |
|---|---|
| Size | Large |
| Color | Helix 3006, Neon/ Black, A1 Cut Resistance, Level 2 Impact Protection |
| Fit Type | Regular |
| Material | Nitrile, Nylon |
| Brand Name | HexArmor |
| Model Name | 3006 |
| Unit Count | 1.0 Count |
| Part Number | 3006-L (9) |
| Reusability | Washable and reusable |
| Closure Type | Pull On |
| Style Number | 3006-L (9) |
| Is Waterproof | True |
| Hand Orientation | Ambidextrous |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor/ Outdoor |
| Other Special Features of the Product | Abrasion resistance: ANSI/ISEA level 4, Cut resistance: ANSI/ISEA level A1, Ehanced comfort and breathability, Flexible sandy nitrile palm coating for superior grip in wet and oily situations, High-flex design with enhanced dexterity, Impact Protection: ANSI/ISEA 138 level 2, Puncture resistance: ANSI/ISEA level 2, Touchscreen compatibile, Wahsable for extended life |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form