| Management number | 209946971 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209946971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low Voltage Thermostat, Stages Heat 1, Stages Cool 1, Terminal Designations R,RC,C,Y,G,W-O/B, System Switching Heat-Cool-Off, Fan Switching Auto-On, Display Extra-Large Character Display, 3.2 sq in, LCD, Backlit, Key Pad Lockout No, Programmable Fan No, Automatic Changeover Yes, Humidification Control No, Remote Sensing Capability No, Battery Backup Yes, Low Battery Indicator Yes, Batteries Included Yes, Dual Transformer Compatible Yes, Power Method Hardwired/Battery, Voltage 20 to 30V AC
| UPC | 085267257008 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 30 Volts |
| Backlight | Yes |
| Brand Name | Honeywell |
| Model Name | TH5110D1022/U |
| Unit Count | 1.0 Count |
| Item Weight | 7.7 Ounces |
| Control Type | Button Control |
| Display Type | LCD |
| Manufacturer | Honeywell |
| Model Number | TH5110D1022 |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Product Style | Character |
| Control Method | Remote |
| Item Type Name | Replacement Part |
| Controller Type | Push Button |
| Additional Features | Fan Control |
| Included Components | Unit^Instruction Guide |
| Connectivity Protocol | Wired |
| Connectivity Technology | Wired |
| Temperature Control Type | Digital (Heating and Cooling) |
| Global Trade Identification Number | 00085267257008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form