| Management number | 209943189 | Release Date | 2026/04/02 | List Price | $25.49 | Model Number | 209943189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Application: 2 Heat/1 Cool Heat Pump SystemsFeatures Backlit display is easy to read Displays ambient (measured) temperature at all times Onetouch access to setpoint temperature Builtin compressor protection
| UPC | 085267589659 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 24 Volts |
| Backlight | Yes |
| Brand Name | Honeywell |
| Model Name | TH1210DV1007 17580161 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Control Type | Touchpad Control |
| Display Type | Digital |
| Manufacturer | Honeywell |
| Model Number | TH1210DV1007 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Product Style | Modern |
| Control Method | App |
| Controller Type | [Touchpad] |
| Additional Features | Programmable |
| Included Components | 2 AAA batteries |
| Connectivity Protocol | No Wi-Fi |
| Connectivity Technology | No wireless connectivity |
| Temperature Control Type | manual |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Specific Uses For Product | Heat Pump |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form