| Management number | 208802975 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 208802975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614996920886 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | Full Coverage |
| Brand Name | Hot Chillys |
| Model Name | Peach Skins |
| Neck Style | T-Neck |
| Sport Type | Multi-Sport |
| Style Name | Modern/Fitted |
| Unit Count | 1.00 Count |
| collartype | Turtleneck |
| Fabric Type | 100% Polyester |
| Item Weight | 3.52 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Hot Chillys |
| Style Number | HC3054 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | base-layer-underwear |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 920886 |
| Product Care Instructions | Machine Wash, Tumble dry low, Wash cold |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00614996920886 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form