| Management number | 210849855 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 210849855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kind Masks – Everyday Comfort in a 3D Willow DesignExperience all-day comfort with Kind Masks — thoughtfully designed for a snug, lightweight fit. The 3D willow shape provides extra room around the nose and mouth, making it ideal for commuting, work, errands, or travel.Available in a variety of stylish colours, each Kind Mask complements your look while delivering soft, breathable wear that’s easy to keep on throughout the day.✔ Multiple Colour Options Choose from bold, pastel, or neutral tones to match your style and occasion.
| UPC | 628693984003 |
|---|---|
| Size | Regular |
| Color | Army Green |
| Theme | Leaf |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Non-woven fabric |
| Brand Name | Kind. |
| Item Shape | Cup |
| Ply Rating | 4 Ply |
| Part Number | PPESC1 |
| Reusability | Disposable |
| Closure Type | Ear Loop |
| Manufacturer | Qingdao Hainuo Biological Engineering Co. |
| Style Number | C005-006 |
| Product Style | Comfortable,disposable |
| Number of Items | 5 |
| Special Features | Lightweight 3D Willow Design, Soft Breathable Materials, Flexible Nose Wire |
| ASTM Fluid Rating | ASTM Level 2 (Moderate) |
| Included Components | 5 Face Masks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Pollutant Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form