| Management number | 209257452 | Release Date | 2026/03/29 | List Price | $15.96 | Model Number | 209257452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lee Mens Extreme Motion Flat Front Slim Straight Pant
| UPC | 191056422912 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Extreme Motion Flat Front Slim Straight Pant |
| Rise Style | Mid Rise |
| Style Name | Extreme Motion Flat Front Slim Straight Pant |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 1.2 Pounds |
| Manufacturer | Lee Men's Sportswear |
| Style Number | 42745 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Manufacturer Part Number | 42745 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00191056422912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form