| Management number | 209071145 | Release Date | 2026/03/29 | List Price | $425.78 | Model Number | 209071145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThinkBook Laptops | Built for business, designed for you These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too.
| UPC | 198154343101 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkBook |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Form Factor | Notebook |
| Item Weight | 2.36 Kilograms |
| Screen Size | 14.5 Inches |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Model Number | 21LD000WUS |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Standard Battery, ThinkBook 14 G6+ IMH 21LD000WUS Notebook |
| Warranty Type | Manufacturer |
| HardDrive Size | 512 GB |
| Number Of Cells | 4 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.5 GHz |
| Video Processor | Intel |
| CPU Model Number | 125H |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 5 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, and Bluetooth connections |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet |
| LAN Port Bandwidth | Gigabit Ethernet |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Description | Arc Graphics |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Optical Storage Device | No Information Available |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2560x1600 Pixels |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9"L x 12.72"W x 0.63"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form