| Management number | 208873514 | Release Date | 2026/03/29 | List Price | $26.67 | Model Number | 208873514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip into something sleek and stretchy in these comfortable wedge shoes. Stretch scuba knit fabric with a round toe, easy slip-on fit, and lightweight and flexible design. Trusted Soft System® comfort technology for unmatched cushion, support, and flexibility in every pair. Shock absorption with pressure distribution and superior cushioning for an effortless feel. Traction sole provides you with extra stability. Just Right Height 2 inch wedge heel.
| UPC | 199037184477 |
|---|---|
| Brand | LifeStride |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Ziva |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Ziva |
| Item Weight | 1.88 Pounds |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | J5835F1001 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J5835F1001 |
| Specific Uses For Product | Walking, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form