| Management number | 218546677 | Release Date | 2026/05/03 | List Price | $19.19 | Model Number | 218546677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Material | Thermoplastic Polyurethane (TPU) |
| Occasion | Outdoor Activities, Seasonal |
| Brand Name | Little Donkey Andy |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Little Donkey Andy |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Climate Suitability | All climates |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | Partial Weather Protection |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form