| Management number | 210198256 | Release Date | 2026/04/02 | List Price | $22.00 | Model Number | 210198256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841993137669 |
|---|---|
| Color | White Pinecone |
| Shape | Oval |
| Voltage | 3 Volts |
| Wattage | 3 Milliwatts |
| Bulb Base | GU4 |
| Lamp Type | LED Candle |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Office |
| Brand Name | Luminara |
| Efficiency | Energy Efficient |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Kilograms |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Matte |
| Manufacturer | Luminara |
| Model Number | 996827 |
| Power Source | Battery Powered |
| Base Material | Ceramic |
| Is Waterproof | false |
| Material Type | Wax |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | LED Candle |
| Shade Material | Wax |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Remote Control |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Cordless, Energy Efficient, Lightweight, Timer |
| Included Components | Bulb |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3"D x 3"W x 6.5"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form