| Management number | 219047741 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 219047741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709046043421 |
|---|---|
| Color | 8.5w |
| Shape | br30 |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | E26 |
| Brand Name | LVWIT |
| Brightness | 650 Lumen |
| Efficiency | ~76.47 lumens/watt |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 4 Count |
| Light Color | RGB |
| Manufacturer | LVWIT |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App, Voice |
| Bulb Shape Size | BR30 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 800 Lumens |
| Light Source Type | Led |
| Power Consumption | 8.5 Watts |
| Additional Features | Color Changing, Dimmable, Group Control, Voice Control, Work with Alexa, Google Assistant, Smart Life App, Tuya App |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Wi-Fi |
| Item Dimensions W x H | 0.01"W x 5.08"H |
| Connectivity Technology | Wi-Fi |
| Manufacturer Part Number | BR30-011T012UX-01 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form