| Management number | 210283393 | Release Date | 2026/04/02 | List Price | $35.40 | Model Number | 210283393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Wattage | 30 KW |
| Bulb Base | GU24 |
| Brand Name | StaStrStu |
| Brightness | 4800 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | H1-30W |
| Unit Count | 1.0 Count |
| Light Color | daylight white |
| Manufacturer | StaStrStu |
| Model Number | H1-30W |
| Power Source | Corded Electric |
| Control Method | App |
| Item Type Name | H1-30W |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Package Quantity | 1 |
| White Brightness | 4800 Lumens |
| Color Temperature | 6400 Kelvin |
| Light Source Type | Led |
| Power Consumption | 30 Watts |
| Included Components | light kit |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 30 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 369 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form