| Management number | 209230078 | Release Date | 2026/03/29 | List Price | $147.60 | Model Number | 209230078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to dive into style with Seacliff. Inspired by the success of one of our most popular styles, we have designed Seacliff as a version of Compass, but with a classic tear-drop aviator shape. High-shine finish to the monel metal and a bold brow bar round out this confident look. Available in our most popular color combinations, Seacliff is poised to become your next solid choice.
| UPC | 603429064631 |
|---|---|
| Brand | Maui Jim |
| Color | Silver/Neutral Grey |
| Pattern | Solid/Solid Color |
| Fit Type | Regular |
| Material | Monel frame, Super Thin Glass lenses |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Teardrop |
| Lens Color | Neutral Grey |
| Sport Type | Motorsport |
| Style Name | Maui Jim Seacliff W/Patented Polarizedplus2 Lenses Sport Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 14 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 831 |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Monel |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 831-17 |
| Product Care Instructions | Clean lenses and frame with a soft cloth. Avoid extreme temperatures. Store in a protective case. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form