| Management number | 208794773 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 208794773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191314012992 |
|---|---|
| Color | Gray Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| Cuff Type | Fitted, Elastic |
| character | sports |
| Back Style | T Back |
| Brand Name | MERIWOOL |
| Model Name | Turtleneck |
| Neck Style | Half Zip |
| Sport Type | Walking |
| Style Name | Turtleneck |
| Unit Count | 1 Count |
| collartype | Turtleneck |
| Fabric Type | 100% Merino Wool |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | MERIWOOL |
| Style Number | MO MEN-TZIP250-S-CHGRY |
| Material Type | Wool |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MO WOMEN-TZIP250-L-GRYBLK |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form