| Management number | 218400077 | Release Date | 2026/05/03 | List Price | $32.64 | Model Number | 218400077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This suede-and-mesh hiking boot with grippy rubber sole cradles your foot for all-day comfort during days on the trail.
| UPC | 195017333842 |
|---|---|
| Brand | Merrell |
| Color | Brindle |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Accentor 3 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Accentor 3 Mid Wp |
| Unit Count | 1 Pack |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J135230 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede, Mesh |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Memory foam |
| liningdescription | Gore-Tex |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J135230-200 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195017333842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form