| Management number | 209138382 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209138382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FreeDvigor |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Clasp Type | pin buckle |
| Model Name | H22 |
| Resolution | 320 x 320 |
| Sport Type | Fitness |
| Style Name | Modern |
| Item Weight | 0.15 Kilograms |
| Screen Size | 2.02 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | FreeDvigor |
| Model Number | H22 |
| BuiltIn Media | 1 x Smartwatch |
| Warranty Type | Standard |
| Controller Type | Voice Control |
| Item Dimensions | 1.97 x 1.57 x 0.28 inches |
| Target Audience | Men |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Smartphones |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Zinc alloy |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Monitor |
| Battery Average Life | 12 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Cellular |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Samsung Galaxy models, and other popular Android smartphones |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form