| Management number | 210484415 | Release Date | 2026/04/02 | List Price | $59.98 | Model Number | 210484415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modernized and simplified for smoothness in every step. The Wave Rider 29 combines a recalibrated underfoot feel delivered by MIZUNO ENERZY NXT (Nitrogen Infused TPU) with MIZUNO WAVE for balanced every day cruising. The new 10mm drop and modern materials create an unparalleled daily trainer with a modern ride and the optimal blend of cushioning and responsiveness.
| UPC | 889961757495 |
|---|---|
| Brand | Mizuno |
| Color | White-bistro Green |
| Theme | Fitness, Running |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Rider 29 2e Mens |
| Sport Type | Jogging, Running, Training |
| Strap Type | lace_up |
| Style Name | Wave Rider 29 2e Mens |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411537 |
| Occasion Type | Fitness, Jogging, Running, Training, Walking |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Active, Athletic, Fitness, Sporty |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411537/411538.004G |
| Specific Uses For Product | Jogging, Running, Sports, Training, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form