| Management number | 209051212 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock your OnePlus 6T with the fastest in-display fingerprint sensor on any smartphone. We are setting a new industry standard with our cutting-edge Screen Unlock technology. Dual Camera with image stabilization shoot clearer photos and optimized for low-light and portrait photography. Our highly rated 16 + 20 MP cameras both with f/1.7 aperture help you capture crystal-clear shots. Design Expand your perspective Leap into a truly immersive flagship experience. Our Full Optic 6.41 inch AMOLED 19:9 display complements the masterfully crafted body for a sleek, yet resilient design. OxygenOS Software based on Android 9.0 is so smooth, you’ll notice the difference The best of Android refined. OxygenOS is streamlined with feedback from our users for a refreshing user experience. Performance Packed with incredible power and speed Your experience with Qualcomm Snapdragon 845 optimized, thanks to a seamless combination of hardware and software. Dash Charge Probably the best charging solution on the planet A day’s power in half an hour. Dash Charge, our signature powering solution, is the end of overnight charging. Network Move with freedom Ready to take on the world. This is the Tmobile USA A6013 Unlocked Model and is Single SIM
| Brand | OnePlus |
|---|---|
| Color | Black |
| Frame Rate | 30, 60, 240, 480 |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Form Factor | Smartphone |
| Screen Size | 6.4 Inches |
| Display Type | AMOLED |
| Manufacturer | ONEPLUS |
| Model Series | 6 |
| Refresh Rate | 60 |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Sim Card Size | Nano |
| Shooting Modes | Portrait, Slow Motion, Time Lapse |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.32 x 6.2 x 2.94 inches |
| Processor Speed | 2.8 GHz |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 341 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16.0, 20.0 MP |
| Specific Uses For Product | Gaming, Active Lifestyle |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 4 Kilopixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 2 |
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form