| Management number | 211728876 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211728876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198387033091 |
|---|---|
| Color | Navy Blue |
| Brand Name | OutdoorMaster |
| Model Name | Om-mz04m |
| Unit Count | 1.0 Count |
| Manufacturer | OutdoorMaster |
| Model Number | OM-MZ04m |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | on_ear |
| Headphone Jack | No Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Audio-Ready Helmets |
| Enclosure Material | Plastic |
| Additional Features | True Wireless, Glove-Friendly Controls, HDR Audio Tech, Universal Helmet Compatibility |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form