| Management number | 211894637 | Release Date | 2026/04/06 | List Price | $36.58 | Model Number | 211894637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outer Air Element
| UPC | 094706510758 791440021280 |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Baldwin Filters |
| Unit Count | 1.0 Count |
| Item Weight | 4.35 Pounds |
| Manufacturer | Baldwin |
| Model Number | PA2651 |
| Product Grade | Performance Part |
| Item Type Name | Automotive Accessories |
| Included Components | Unit^Instruction Guide |
| Manufacturer Part Number | PA2651 |
| OEM Equivalent Part Number | PA2651 |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00791440021280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form