| Management number | 219016400 | Release Date | 2026/05/03 | List Price | $226.68 | Model Number | 219016400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complement your home decor with the slim and elegant black design of the gradient Signe floor lamps that combine multiple colours to paint walls with a unique gradient of light.
| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 240 Volts |
| Wattage | 29 watts |
| Bulb Base | E27 |
| Lamp Type | Floor Lamp |
| Room Type | Whole Home |
| Brand Name | Philips Hue |
| Efficiency | Energy Efficiency |
| Style Name | Floor Light |
| Unit Count | 1.0 Count |
| Item Weight | 2275 Grams |
| Shade Color | Regular |
| Switch Type | Remote |
| Finish Types | Unfinished |
| Manufacturer | Signify |
| Model Number | 915005987201 |
| Power Source | AC current |
| Shade Height | 145.8 Centimeters |
| Base Material | Aluminum |
| Is Waterproof | Incorrect |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | App |
| Item Type Name | Smart Decorative LED Lamp |
| Shade Material | Aluminum |
| Bulb Shape Size | PAR38 |
| Controller Type | App control |
| Lighting Method | LED light |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Color Changing, Dimmable |
| Included Components | 1 lamp including integrated LED, 1 power supply |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All age groups |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.51"D x 5.91"W x 55.12"H |
| Specific Uses For Product | home decoration, mood lighting, entertainment, reading, relaxation |
| Recommended Uses For Product | Tv |
| Global Trade Identification Number | 08719514476219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form