| Management number | 209929027 | Release Date | 2026/04/02 | List Price | $49.77 | Model Number | 209929027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pioneer's Hi Vis Nano Tech Heated Safety Bomber Jacket features 4 separate heat settings for optimum comfort and is specially made to be 100% windproof and waterproof. Premium reflective tape and hi-vis colors make this jacket as safe as it is comfortable. Includes USB port to connect rechargeable power bank (power bank not included). 2 lower slash pockets with waterproof zipper. 1 lower inside zip pocket and lower check zip pocket.
| UPC | 626053618513 |
|---|---|
| Color | Black |
| Style | Safety |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | Pioneer |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 1.5 Pounds |
| Part Number | V1210170U-3XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Surewerx |
| Style Number | V1210170U-3XL |
| Item Type Name | HI-VIS HEATED BOMBER JACKET BLACK-3XL |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Included Components | Safety Jacket |
| Coat Silhouette Type | Rain Coat |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form