| Management number | 211312385 | Release Date | 2026/04/04 | List Price | $72.00 | Model Number | 211312385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783970160386 |
|---|---|
| Brand | Multzo |
| Color | With NFC |
| Duplex | Simplex |
| Ink Color | Black |
| Model Name | POS H10 |
| Paper Size | 58mm |
| Resolution | 203 x 203 dpi |
| Item Weight | 345 Grams |
| Print media | Thermal Paper |
| Manufacturer | Multzo |
| Model Number | H10 |
| Model Series | H10 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | Charger, User Manual |
| Warranty Type | limited warranty |
| Control Method | Touch |
| Item Type Name | POS PDA Printer |
| Controller Type | Android |
| Processor Count | 8 |
| Total Usb Ports | 1 |
| Compatible Devices | Camera, Smartphones, Tablets |
| Dualsided printing | Yes |
| Hardware Interface | Bluetooth |
| Maximum Media Size | 58mm |
| BW Pages per Minute | 1 ppm |
| Printer Output Type | Monochrome |
| Warranty Description | 1 year manufacturer |
| Output sheet capacity | 50 |
| Color Pages per Minute | 1 ppm |
| Maximum Sheet Capacity | 50 |
| Item Dimensions D x W x H | 1"D x 9"W x 3"H |
| Printer Connectivity Type | Bluetooth, USB, Wi-Fi |
| Additional Printer Functions | Scan |
| Maximum print Resolution Color | 300 dpi |
| Maximum Copy Speed Black and White | 1 ppm |
| Other Special Features of the Product | Display Screen, Internal Memory, Memory Card Slot, Portable |
| Maximum Copy Resolution Black and White | 203 dpi |
| Maximum Print Resolution Black and White | 203 dpi (8 dpm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form