| Management number | 209353146 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209353146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.2 Cu.Ft |
|---|---|
| Color | Black |
| Capacity | 3.2 Cubic Feet |
| Brand Name | Smad |
| Model Name | Compact Refrigerator with Freezer |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | Smad |
| Model Number | FBM-DSF-90BWU-4 |
| Power Source | Corded Electric |
| Configuration | Compact Refrigerator with Chiller Box |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Shelf Count | 3 |
| Installation Type | Counter-Top/Under-Counter/Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves, Adjustable Shoe, Easy to Install, Portable, Quiet |
| Defrost System Type | Frost Free |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FBM-DSF-90BWU-4 |
| Annual Energy Consumption | 219 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.8"D x 18.4"W x 32.9"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form