| Management number | 209082404 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209082404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Smatree |
|---|---|
| Color | Black |
| Pattern | Solid |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Flip, Pouch |
| Item Weight | 0.01 Ounces |
| Manufacturer | Smatree |
| BuiltIn Media | Pouch |
| Item Dimensions | 14.57 x 10.63 x 2.76 inches |
| Mfr Part Number | Smatree-SA244 |
| Compatible Devices | 14.2inch MacBook Pro M5 2025/2024 M4/2023 A2918, 13inch MacBook Air M4 2025/2024/2022 A3313, 13 inch iPad Pro M5 2025/iPad Air M3 2025/iPad Pro M4 2024 |
| Enclosure Material | EVA shell and Plastic |
| Additional Features | tsa-compliant |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Compatible Device Size Maximum | 13.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form