| Management number | 208862518 | Release Date | 2026/03/29 | List Price | $31.68 | Model Number | 208862518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Saltwater Emboss Wool
| UPC | 884547842053 |
|---|---|
| Brand | Sperry |
| Color | Off-white |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Saltwater Seasonal |
| Style Name | Saltwater Seasonal |
| Unit Count | 1 Count |
| Item Weight | 1.02 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS82473 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Boots |
| Outer Material | Cotton |
| Insole Material | Textile |
| Material Fabric | Cotton |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle Inches |
| liningdescription | Fabric |
| Shaft Circumference | 10.5 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00884547842053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form