| Management number | 218952575 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218952575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Lamp Type | Moon Lamp |
| Room Type | Bedroom, Living Room |
| Brand Name | Exnemav |
| Efficiency | Energy Efficient |
| Unit Count | 1.0 Count |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Metallic |
| Manufacturer | Exnemav |
| Model Number | HJ-SL02 |
| Power Source | Corded Electric |
| Shade Height | 5.7 Inches |
| Base Material | Metal |
| Is Waterproof | true |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | On-Off Switch |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8.5"D x 1.5"W x 5.7"H |
| Manufacturer Warranty Description | 12 months year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form