| Management number | 219267409 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 219267409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7inch |
|---|---|
| Brand | Nyxolaria |
| Color | Pink |
| Frame Rate | 60 Fps |
| Generation | 1st Generation |
| Model Name | Q9 |
| Model Year | 2025 |
| Item Weight | 1.2 Pounds |
| Screen Size | 7 Inches |
| Sensor Type | Capacitive Touchscreen |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | Nyxolaria |
| Model Number | Q9 |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | Tablet |
| Warranty Type | Limited Manufacturer Warranty |
| Headphones Jack | 3.5 Millimeters |
| Processor Brand | Unisoc |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 3000 Milliamp Hours |
| CPU Model Number | MTK8766 |
| Operating System | Android 14.0 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024*600 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | 8mp Rear Camera |
| Compatible Devices | Tablet |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Speaker Description | Built-in Stereo Speakers |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Quad-core Processor |
| Supported Audio Format | Mp3 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1024 Pixels |
| Maximum Display Brightness | 400 Nit |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | Gps Enabled |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.7"L x 8"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 32 GB |
| Other Special Features of the Product | Touch Screen |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form