| Management number | 209192354 | Release Date | 2026/03/29 | List Price | $119.98 | Model Number | 209192354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 874530004728 |
|---|---|
| Size | 75 centimeters |
| Color | Black (Black ) |
| Theme | Space |
| Pattern | Solid |
| Fit Type | contoured |
| Brand Name | Think Tank |
| Shell Type | Hybrid |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Neoprene |
| Item Weight | 2.1 Kilograms |
| School Type | High School |
| Manufacturer | THINK TANK |
| Style Number | TT472 |
| Material Type | Nylon |
| Product Style | Traditional Backpack |
| Outer Material | Nylon |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Shape Shifter 17 V2 |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Shifter |
| Lining Description | Nylon |
| Pocket Description | Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | वयसक |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 720472 |
| Item Dimensions D x W x H | 7"D x 12.5"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 17 Inches |
| Global Trade Identification Number | 00874530004728 |
| Other Special Features of the Product | Laptop Compartment, Tablet Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form