| Management number | 209390506 | Release Date | 2026/03/29 | List Price | $15.30 | Model Number | 209390506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816960020336 |
|---|---|
| Flavor | chamomile,Mango Dreamzzz |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 12.0 Ounce |
| Item Volume | 200 Cups |
| Item Weight | 12 Ounces |
| Part Number | 33080 |
| Tea Variety | Chamomile |
| Manufacturer | Tiesta Tea |
| Model Number | 33080 |
| Container Type | Bag |
| Item Type Name | Chamomile |
| Each Unit Count | 1 |
| Item Dimensions | 3 x 6 x 11 inches |
| Number of Items | 1 |
| Product Benefits | Promote Relaxation, Aid Sleep |
| Product Shelf Life | 545 Days |
| Special Ingredients | Chamomile, Lemongrass, Mango, Orange, Pineapple |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Anxiety Relief, Digestion, Immune Support, Relaxation, Sleep |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form